Serie A 2012/13 - Round 4
Saturday, 22nd September:FC Parma - AC Fiorentina 22/09/12 18:00
2,40 3,20 2,85 Juventus Turin - AC Chievo Verona 22/09/12 20:45
1,25 5,25 11,00 Sunday, 23th September:UC Sampdoria - FC Torino 23/09/12 12:30
2,05 3,25 3,50 Atalanta Bergamasca Calcio - US Palermo 23/09/12 15:00
1,75 3,60 4,30 Bologna FC - Pescara Calcio 23/09/12 15:00
1,75 3,40 4,65 Cagliari Calcio - AS Roma 23/09/12 15:00
3,10 3,40 2,15 Calcio Catania - SSC Napoli 23/09/12 15:00
3,10 3,25 2,20 Inter Milan - AC Siena 23/09/12 15:00
1,40 4,10 8,00 Udinese Calcio - AC Milan 23/09/12 15:00
2,75 3,15 2,50 SS Lazio Roma - Genoa CFC 23/09/12 20:45
1,50 4,00 6,00Serie A Results (Last Matchday):16.09.2012 20:45 | AC Torino | 0 : 2 | Inter Milan |
16.09.2012 15:00 | Fiorentina | 2 : 0 | Catania Calcio |
16.09.2012 15:00 | Genoa FC | 1 : 3 | Juventus |
16.09.2012 15:00 | Napoli | 3 : 1 | Parma |
16.09.2012 15:00 | Pescara | 2 : 3 | Sampdoria Genoa |
16.09.2012 15:00 | AS Roma | 2 : 3 | Bologna |
16.09.2012 15:00 | Siena | 2 : 2 | Udinese |
16.09.2012 12:30 | Chievo Verona | 1 : 3 | Lazio Roma |
15.09.2012 20:45 | Ac Milan | 0 : 1 | Atalanta Bergamo |
15.09.2012 18:00 | Palermo | 1 : 1 | Cagliari |
Serie A Standings:Pos | Team | Pld | W | D | L | GF:GA | GD | Pts |
1 | Juventus | 3 | 3 | 0 | 0 | 9:2 | 7 | 9 |
2 | Napoli | 3 | 3 | 0 | 0 | 8:2 | 6 | 9 |
3 | Lazio Roma | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 |
4 | Sampdoria Genoa | 3 | 3 | 0 | 0 | 6:3 | 3 | 8 |
5 | Inter Milan | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 |
6 | Fiorentina | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 |
7 | AS Roma | 3 | 1 | 1 | 1 | 7:6 | 1 | 4 |
8 | Catania Calcio | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 |
9 | AC Torino | 3 | 1 | 1 | 1 | 3:2 | 1 | 3 |
10 | Ac Milan | 3 | 1 | 0 | 2 | 3:3 | 0 | 3 |
11 | Genoa FC | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 |
12 | Chievo Verona | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 |
13 | Parma | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 |
14 | Bologna | 3 | 1 | 0 | 2 | 4:7 | -3 | 3 |
15 | Atalanta Bergamo | 3 | 1 | 1 | 1 | 2:2 | 0 | 2 |
16 | Cagliari | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 |
17 | Udinese | 3 | 0 | 1 | 2 | 4:8 | -4 | 1 |
18 | Palermo | 3 | 0 | 1 | 2 | 1:7 | -6 | 1 |
19 | Pescara | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 |
20 | Siena | 3 | 0 | 2 | 1 | 3:4 | -1 | -4 |
What do you think? Any pick?