December 22, 2024, 10:11:45 PM

Linked Events

  • ATP Roland Garros - Men: May 21, 2013 - June 09, 2013

Author Topic: ATP Roland Garros - Men (21 May - 9 June)  (Read 33196 times)

Offline csabax

  • Global Moderator
  • Professional Bettor
  • *****
  • Posts: 2177
    • View Profile
ATP Roland Garros - Men (21 May - 9 June)
« on: May 21, 2013, 08:06:43 AM »
ATP Roland Garros Qualifying - Men - 21 May:

Barton M. - Wu D.     21.05.13 10:00    1,75    1,75   

Gonzalez A. - Beck A.     21.05.13 10:00    1,55    2,00   

Devvarman S. - Viola M.     21.05.13 10:00    1,65    1,85   

Elias G. - Moriya H.     21.05.13 10:00    1,05    6,00   

Veic A. - Gojowcyk P.     21.05.13 10:00    1,70    1,80   

Dustov F. - Groth S.     21.05.13 10:00    1,40    2,35   

Wang J. - Halys Q.     21.05.13 10:00    1,25    3,00   

Huta Galung J. - Zverev M.     21.05.13 10:00    1,50    2,10   

Johnson S. - Ilhan M.     21.05.13 10:00    1,70    1,80   

Naso G. - Reid M.     21.05.13 10:00    1,35    2,50   

Odesnik W. - Trungelliti M.     21.05.13 10:00    1,30    2,75   

Stebe C.-M. - Sergeyev I.     21.05.13 10:00    1,25    3,00   

Reister J. - Setkic A.     21.05.13 10:00    1,10    4,80   

Volandri F. - Bagnis F.     21.05.13 10:00    1,30    2,75   

Weintraub A. - Chen T.     21.05.13 11:00    1,70    1,80   

Darcis S. - Crivoi V.     21.05.13 11:00    1,30    2,75   

Haider-Maurer A. - Mertl J.     21.05.13 11:00    1,30    2,75   

Herbert P.H. - Kirche L.     21.05.13 11:00    1,35    2,50   

Velotti A. - Klahn B.     21.05.13 11:00    1,70    1,80   

Greul S. - Ouanna J.     21.05.13 11:00    1,60    1,90   

Bemelmans R. - Sandgren T.     21.05.13 11:00    1,70    1,80   

Riba P. - Sousa P.     21.05.13 11:00    1,70    1,80   

Ungur A. - Martin A.     21.05.13 11:00    1,30    2,75   

Schwartzman D.S. - Andreozzi G.     21.05.13 11:30    1,55    2,00   

Duckworth J. - Bolt A.     21.05.13 11:30    1,40    2,35   

Ebden M. - Kravchuk K.     21.05.13 11:30    1,50    2,10   

Kovalik J. - Cervantes-Huegun I.     21.05.13 11:30    1,55    2,00   

Lajovic D. - Marie J.     21.05.13 11:30    1,25    3,00   

Gabashvili T. - Dasnieres De Veigy J.     21.05.13 13:00    1,50    2,10   

Copil M. - De Greef A.     21.05.13 13:00    1,40    2,35   

Eysseric J. - Desein N.     21.05.13 13:00    1,70    1,80   

Olivo R. - Gutierrez-Ferrol S.     21.05.13 13:00    1,50    2,10   

Kukushkin M. - Ignatik U.     21.05.13 13:00    1,55    2,00   

Kudla D. - Diez St.     21.05.13 13:00    1,45    2,20   

Berrer M. - Kunitsyn I.     21.05.13 13:00    1,45    2,20   

Marchenko I. - Renavand N.     21.05.13 13:00    1,75    1,75   

Michon A. - Rochette L.     21.05.13 13:00    1,55    2,00   

Arguello F. - Nedovyesov O.     21.05.13 13:00    1,70    1,80   

Campozano J. - Olivetti A.     21.05.13 13:00    1,30    2,75   

Golubev A. - Polansky P.     21.05.13 13:00    1,35    2,50   

Sock J. - Authom M.     21.05.13 13:00    1,70    1,80   

Struff J.-L. - Melzer G.     21.05.13 13:00    1,40    2,35   

Aguilar J. - Knittel B.     21.05.13 14:30    1,65    1,85   

Klein B. - Bourgue M.     21.05.13 14:30    1,60    1,90   

Przysiezny M. - Brugues-Davi A.     21.05.13 14:30    1,70    1,80   

Clezar G. - Cervenak P.     21.05.13 14:30    1,45    2,20   

Fischer M. - Mektic N.     21.05.13 14:30    1,50    2,10   

Ginepri R. - Cipolla F.     21.05.13 14:30    1,70    1,80   

Marti J. - Pashanski B.     21.05.13 14:30    1,50    2,10   

Carreno-Busta P. - Meffert D.     21.05.13 14:30    1,20    3,40   

Ito T. - Millot V.     21.05.13 14:30    1,70    1,80   

Munoz-De La Nava D. - Podlipnik-Castillo H.     21.05.13 14:30    1,30    2,75   

Capdeville P. - Smyczek T.     21.05.13 14:30    1,65    1,85   

Souza J. O. - Udomchoke D.     21.05.13 14:30    1,15    4,00   

Guez D. - Teixeira M.     21.05.13 14:30    1,70    1,80   

Williams R. - Westerhof B.     21.05.13 14:30    1,30    2,75   

Jaziri M. - Basic M.     21.05.13 16:00    1,45    2,20   

Bogomolov A. jr. - Di Mauro A.     21.05.13 16:00    1,35    2,50   

Bachinger M. - Hemery C.     21.05.13 16:00    1,05    6,00   

Menendez-Maceiras A. - Dancevic F.     21.05.13 16:00    1,70    1,80   

Vesely J. - Molchanov D.     21.05.13 16:00    1,30    2,75   

Pospisil V. - Tatlot J. S.     21.05.13 16:00    1,15    4,00   

Robert St. - Andreev I.     21.05.13 16:00    1,40    2,35   

Schwank E. - Lojda D.     21.05.13 16:00    1,55    2,00   


What do you think? Any pick?

Bet HERE!


Write your tennis picks in this topic.
« Last Edit: May 21, 2013, 08:10:40 AM by csabax »

Offline csabax

  • Global Moderator
  • Professional Bettor
  • *****
  • Posts: 2177
    • View Profile
Re: ATP Roland Garros - Men (21 May - 9 June)
« Reply #1 on: May 22, 2013, 10:46:16 AM »
ATP Roland Garros Qualifying - Men - 22-23 May:

Darcis S. - Kovalik J.     22.05.13 14:00    1,30    2,75   

Huta Galung J. - Dustov F.     22.05.13 14:00    1,45    2,20   

Elias G. - Veic A.     22.05.13 14:00    1,40    2,35   

Haider-Maurer A. - Velotti A.     22.05.13 14:00    1,40    2,35   

Greul S. - Herbert P.H.     22.05.13 14:00    1,45    2,20   

Beck A. - Reid M.     22.05.13 14:00    1,35    2,50   

Riba P. - Bemelmans R.     22.05.13 14:00    1,30    2,75   

Volandri F. - Reister J.     22.05.13 14:00    1,55    2,00   

Schwartzman D.S. - Duckworth J.     22.05.13 15:15    1,50    2,10   

Lajovic D. - Ebden M.     22.05.13 15:15    1,50    2,10   

Devvarman S. - Halys Q.     22.05.13 15:15    1,20    3,40   

Kudla D. - Polansky P.     22.05.13 15:15    1,45    2,20   

De Greef A. - Michon A.     22.05.13 15:15    1,55    2,00   

Odesnik W. - Stebe C.-M.     22.05.13 15:15    1,55    2,00   

Ungur A. - Weintraub A.     22.05.13 15:15    1,20    3,40   

Johnson St. - Wu D.     22.05.13 15:15    1,45    2,20   

Munoz-De La Nava D. - Aguilar J.     23.05.13 10:00    1,70    1,80   

Arguello F. - Berrer M.     23.05.13 10:00    1,60    1,90   

Bogomolov A. jr. - Robert St.     23.05.13 10:00    1,60    1,90   

Capdeville P. - Cervenak P.     23.05.13 10:00    1,35    2,50   

Bachinger M. - Dancevic F.     23.05.13 10:00    1,40    2,35   

Fischer M. - Przysiezny M.     23.05.13 10:00    1,60    1,90   

Vesely J. - Jaziri M.     23.05.13 10:00    1,40    2,35   

Gabashvili T. - Kukushkin M.     23.05.13 10:00    1,55    2,00   

Marchenko I. - Eysseric J.     23.05.13 10:00    1,70    1,80   

Marti J. - Millot V.     23.05.13 10:00    1,50    2,10   

Pospisil V. - Lojda D.     23.05.13 10:00    1,50    2,10   

Olivo R. - Sock J.     23.05.13 10:00    1,65    1,85   

Carreno-Busta P. - Souza J. O.     23.05.13 10:00    1,55    2,00   

Struff J.-L. - Campozano J.-C.     23.05.13 10:00    1,40    2,35   

Cipolla F. - Teixeira M.     23.05.13 10:00    1,60    1,90   

Williams R. - Bourgue M.     23.05.13 10:00    1,25    3,00      


What do you think? Any pick?

Bet HERE!

Offline csabax

  • Global Moderator
  • Professional Bettor
  • *****
  • Posts: 2177
    • View Profile
Re: ATP Roland Garros - Men (21 May - 9 June)
« Reply #2 on: May 23, 2013, 08:49:44 AM »
ATP Roland Garros Qualifying - Men - 23 May:

Munoz-De La Nava D. - Aguilar J.     23.05.13 10:00    1,65    1,85   

Bachinger M. - Dancevic F.     23.05.13 10:00    1,35    2,50   

Fischer M. - Przysiezny M.     23.05.13 10:00    1,60    1,90   

Gabashvili T. - Kukushkin M.     23.05.13 10:00    1,55    2,00   

Marchenko I. - Eysseric J.     23.05.13 10:00    1,65    1,85   

Pospisil V. - Lojda D.     23.05.13 10:00    1,45    2,20   

Struff J.-L. - Campozano J.-C.     23.05.13 10:00    1,30    2,75   

Williams R. - Bourgue M.     23.05.13 10:00    1,20    3,40   

Bogomolov A. jr. - Robert St.     23.05.13 11:15    1,50    2,10   

Vesely J. - Jaziri M.     23.05.13 11:15    1,35    2,50   

Marti J. - Millot V.     23.05.13 11:15    1,45    2,20   

Carreno-Busta P. - Souza J. O.     23.05.13 11:15    1,40    2,35   

Arguello F. - Berrer M.     23.05.13 12:30    1,60    1,90   

Capdeville P. - Cervenak P.     23.05.13 12:30    1,30    2,75   

Cipolla F. - Teixeira M.     23.05.13 12:30    1,55    2,00   

Olivo R. - Sock J.     23.05.13 12:35    1,65    1,85


What do you think? Any pick?

Bet HERE!

Offline csabax

  • Global Moderator
  • Professional Bettor
  • *****
  • Posts: 2177
    • View Profile
Re: ATP Roland Garros - Men (21 May - 9 June)
« Reply #3 on: May 24, 2013, 11:00:37 AM »
ATP Roland Garros Qualifying - Men - 24 May:

Pospisil V. - Dancevic F.     24/05/13 11:00    1,70    1,80   

Arguello F. - Sock J.     24/05/13 11:00    1,50    2,10   

Carreno-Busta P. - Millot V.     24/05/13 11:15    1,15    4,00   

Cervenak P. - Teixeira M.     24/05/13 11:15    1,90    1,60   

Darcis S. - Greul S.     24/05/13 11:15    1,40    2,35   

Munoz-De La Nava D. - Marchenko I.     24/05/13 11:15    1,40    2,35   

Struff J.-L. - Gabashvili T.     24/05/13 11:15    1,80    1,70   

Williams R. - Przysiezny M.     24/05/13 11:15    1,55    2,00   


What do you think? Any pick?

Bet HERE!

Offline csabax

  • Global Moderator
  • Professional Bettor
  • *****
  • Posts: 2177
    • View Profile
Re: ATP Roland Garros - Men (21 May - 9 June)
« Reply #4 on: May 25, 2013, 09:47:33 AM »
ATP Roland Garros - Men - 26 May:

Roger-Vasselin E. - Alund M.     26/05/13 11:00    1,40    2,70   

Bautista-Agut R. - Muller G.     26/05/13 11:00    1,20    4,20   

Fognini F. - Beck A.     26/05/13 11:00    1,15    5,00   

Chardy J. - Becker B.     26/05/13 11:00    1,05    8,50   

Benneteau J. - Berankis R.     26/05/13 11:00    1,25    3,60   

Berdych T. - Monfils G.     26/05/13 11:00    1,30    3,20   

Berlocq C. - Isner J.     26/05/13 11:00    1,70    1,95   

Bolelli S. - Lu Y.-H.     26/05/13 11:00    1,60    2,10   

Federer R. - Carreno-Busta P.     26/05/13 11:00    1,02    10,00   

Llodra M. - Darcis S.     26/05/13 11:00    1,70    1,95   

Haase R. - De Schepper K.     26/05/13 11:00    1,30    3,20   

Reister J. - Del Bonis F.     26/05/13 11:00    1,65    1,85   

Munoz-De La Nava D. - Devvarman S.     26/05/13 11:00    1,70    1,95   

Djokovic N. - Goffin D.     26/05/13 11:00    1,01    12,00   

Dodig I. - Pella G.     26/05/13 11:00    1,50    2,35   

Dolgopolov A. - Tursunov D.     26/05/13 11:00    1,20    4,20   

Dimitrov G. - Falla A.     26/05/13 11:00    1,10    6,20   

Granollers M. - Lopez F.     26/05/13 11:00    1,50    2,35   

Gulbis E. - Dutra Silva R.     26/05/13 11:00    1,05    8,50   

Haas T. - Rufin G.     26/05/13 11:00    1,15    5,00   

Almagro N. - Haider-Maurer A.     26/05/13 11:00    1,05    8,50   

Hajek J. - Kudla D.     26/05/13 11:00    1,50    2,35   

Montanes A. - Johnson St.     26/05/13 11:00    1,30    3,20   

Kamke T. - Lorenzi P.     26/05/13 11:00    1,70    1,95   

Kavcic B. - Duckworth J.     26/05/13 11:00    1,55    2,20

Klizan M. - Russell M.     26/05/13 11:00    1,20    4,20   

Kubot L. - Teixeira M.     26/05/13 11:00    1,40    2,70   

Kuznetsov Al. - Pouille L.     26/05/13 11:00    1,55    2,20   

Kuznetsov An. - Harrison R.     26/05/13 11:00    1,40    2,70   

Querrey S. - Lacko L.     26/05/13 11:00    1,20    4,20   

Nishikori K. - Levine J.     26/05/13 11:00    1,10    6,20   

Tipsarevic J. - Mahut N.     26/05/13 11:00    1,20    4,20   

Mannarino A. - Cuevas P.     26/05/13 11:00    1,65    2,00   

Anderson K. - Marchenko I.     26/05/13 11:00    1,10    6,20   

Ferrer D. - Matosevic M.     26/05/13 11:00    1,01    12,00   

Mayer F. - Istomin D.     26/05/13 11:00    1,40    2,70   

Monaco J. - Gimeno-Traver D.     26/05/13 11:00    1,20    4,20   

Nadal R. - Brands D.     26/05/13 11:00    1,01    12,00   

Nieminen J. - Mathieu P.-H.     26/05/13 11:00    1,50    2,35   

Paire B. - Baghdatis M.     26/05/13 11:00    1,20    4,20   

Cilic M. - Petzschner P.     26/05/13 11:00    1,10    6,20   

Zeballos H. - Pospisil V.     26/05/13 11:00    1,50    2,35   

Przysiezny M. - Williams R.     26/05/13 11:00    1,80    1,80   

Janowicz J. - Ramos A.     26/05/13 11:00    1,75    1,85   

Raonic M. - Malisse X.     26/05/13 11:00    1,07    7,00   

Rosol L. - Riba P.     26/05/13 11:00    1,40    2,70   

Seppi A. - Mayer L.     26/05/13 11:00    1,20    4,20   

Davydenko N. - Serra F.     26/05/13 11:00    1,20    4,20   

Melzer J. - Sijsling I.     26/05/13 11:00    1,70    1,95   

Simon G. - Hewitt L.     26/05/13 11:00    1,20    4,20   

Garcia-Lopez G. - Sock J.     26/05/13 11:00    1,25    3,60   

Sousa J. (POR) - Soeda G.     26/05/13 11:00    1,30    3,20   

Gasquet R. - Stakhovsky S.     26/05/13 11:00    1,05    8,50   

Stepanek R. - Kyrgios N.     26/05/13 11:00    1,12    5,50   

Struff J.-L. - Donskoy E.     26/05/13 11:00    1,55    2,20   

Hanescu V. - Tomic B.     26/05/13 11:00    1,45    2,50   

Troicki V. - Blake J.     26/05/13 11:00    1,25    3,60   

Tsonga J.-W. - Bedene A.     26/05/13 11:00    1,05    8,50   

Verdasco F. - Gicquel M.     26/05/13 11:00    1,15    5,00   

Kohlschreiber P. - Vesely J.     26/05/13 11:00    1,17    4,50   

Wawrinka S. - De Bakker T.     26/05/13 11:00    1,05    8,50   

Youzhny M. - Andujar P.     26/05/13 11:00    1,70    1,95   

Giraldo S. - Zemlja G.     26/05/13 11:00    1,50    2,35   

Robredo T. - Zopp J.     26/05/13 11:00    1,05    8,50


What do you think? Any pick?

Bet HERE!
« Last Edit: May 25, 2013, 09:52:31 AM by csabax »

Offline csabax

  • Global Moderator
  • Professional Bettor
  • *****
  • Posts: 2177
    • View Profile
Re: ATP Roland Garros - Men (21 May - 9 June)
« Reply #5 on: May 26, 2013, 12:08:42 PM »
ATP Roland Garros - Men - 26-27 May:

Bautista-Agut R. - Muller G.     26/05/13 12:15    1,20    4,20   

Seppi A. - Mayer L.     26/05/13 12:15    1,20    4,20   

Simon G. - Hewitt L.     26/05/13 12:15    1,12    5,50   

Federer R. - Carreno-Busta P.     26/05/13 13:30    1,02    10,00   

Chardy J. - Becker B.     26/05/13 13:45    1,05    8,50   

Munoz-De La Nava D. - Devvarman S.     26/05/13 13:45    1,65    2,00   

Hajek J. - Kudla D.     26/05/13 13:45    1,40    2,70   

Querrey S. - Lacko L.     26/05/13 13:45    1,25    3,60   

Ferrer D. - Matosevic M.     26/05/13 13:45    1,01    12,00   

Llodra M. - Darcis S.     26/05/13 15:00    1,65    2,00   

Granollers M. - Lopez F.     26/05/13 15:00    1,40    2,70   

Troicki V. - Blake J.     26/05/13 15:00    1,25    3,60   

Roger-Vasselin E. - Alund M.     27/05/13 11:00    1,35    2,90   

Fognini F. - Beck A.     27/05/13 11:00    1,15    5,00   

Benneteau J. - Berankis R.     27/05/13 11:00    1,25    3,60   

Berdych T. - Monfils G.     27/05/13 11:00    1,25    3,60   

Berlocq C. - Isner J.     27/05/13 11:00    1,70    1,95   

Haase R. - De Schepper K.     27/05/13 11:00    1,30    3,20   

Reister J. - Del Bonis F.     27/05/13 11:00    1,55    2,20   

Djokovic N. - Goffin D.     27/05/13 11:00    1,01    12,00   

Dodig I. - Pella G.     27/05/13 11:00    1,50    2,35   

Dolgopolov A. - Tursunov D.     27/05/13 11:00    1,20    4,20   

Dimitrov G. - Falla A.     27/05/13 11:00    1,10    6,20   

Gulbis E. - Dutra Silva R.     27/05/13 11:00    1,05    8,50   

Haas T. - Rufin G.     27/05/13 11:00    1,15    5,00   

Almagro N. - Haider-Maurer A.     27/05/13 11:00    1,05    8,50   

Montanes A. - Johnson St.     27/05/13 11:00    1,25    3,60   

Kamke T. - Lorenzi P.     27/05/13 11:00    1,65    2,00

Klizan M. - Russell M.     27/05/13 11:00    1,20    4,20   

Kubot L. - Teixeira M.     27/05/13 11:00    1,40    2,70   

Kuznetsov Al. - Pouille L.     27/05/13 11:00    1,55    2,20   

Kuznetsov An. - Harrison R.     27/05/13 11:00    1,40    2,70   

Nishikori K. - Levine J.     27/05/13 11:00    1,10    6,20   

Tipsarevic J. - Mahut N.     27/05/13 11:00    1,20    4,20   

Mannarino A. - Cuevas P.     27/05/13 11:00    1,65    2,00   

Mayer F. - Istomin D.     27/05/13 11:00    1,40    2,70   

Monaco J. - Gimeno-Traver D.     27/05/13 11:00    1,20    4,20   

Nadal R. - Brands D.     27/05/13 11:00    1,01    12,00   

Nieminen J. - Mathieu P.-H.     27/05/13 11:00    1,40    2,70   

Paire B. - Baghdatis M.     27/05/13 11:00    1,20    4,20   

Cilic M. - Petzschner P.     27/05/13 11:00    1,07    7,00   

Zeballos H. - Pospisil V.     27/05/13 11:00    1,60    2,10   

Przysiezny M. - Williams R.     27/05/13 11:00    1,65    2,00   

Janowicz J. - Ramos A.     27/05/13 11:00    1,65    2,00   

Rosol L. - Riba P.     27/05/13 11:00    1,40    2,70   

Davydenko N. - Serra F.     27/05/13 11:00    1,20    4,20   

Melzer J. - Sijsling I.     27/05/13 11:00    1,85    1,75   

Garcia-Lopez G. - Sock J.     27/05/13 11:00    1,25    3,60   

Gasquet R. - Stakhovsky S.     27/05/13 11:00    1,05    8,50   

Stepanek R. - Kyrgios N.     27/05/13 11:00    1,12    5,50   

Struff J.-L. - Donskoy E.     27/05/13 11:00    1,55    2,20   

Hanescu V. - Tomic B.     27/05/13 11:00    1,40    2,70   

Tsonga J.-W. - Bedene A.     27/05/13 11:00    1,07    7,00   

Verdasco F. - Gicquel M.     27/05/13 11:00    1,12    5,50   

Kohlschreiber P. - Vesely J.     27/05/13 11:00    1,17    4,50   

Wawrinka S. - De Bakker T.     27/05/13 11:00    1,05    8,50   

Youzhny M. - Andujar P.     27/05/13 11:00    1,85    1,75   

Giraldo S. - Zemlja G.     27/05/13 11:00    1,50    2,35   

Robredo T. - Zopp J.     27/05/13 11:00    1,05    8,50   

Bolelli S. - Lu Y.-H.     27/05/13 11:00    1,70    1,95   


What do you think? Any pick?

Bet HERE!

Offline csabax

  • Global Moderator
  • Professional Bettor
  • *****
  • Posts: 2177
    • View Profile
Re: ATP Roland Garros - Men (21 May - 9 June)
« Reply #6 on: May 27, 2013, 07:29:37 AM »
ATP Roland Garros - Men - 27-29 May:

Roger-Vasselin E. - Alund M.     27/05/13 11:00    1,35    2,90   

Kamke T. - Lorenzi P.     27/05/13 11:00    1,50    2,35   

Nishikori K. - Levine J.     27/05/13 11:00    1,07    7,00   
 
Mannarino A. - Cuevas P.     27/05/13 11:00    1,60    2,10   

Melzer J. - Sijsling I.     27/05/13 11:00    1,85    1,75   

Stepanek R. - Kyrgios N.     27/05/13 11:00    1,10    6,20   

Struff J.-L. - Donskoy E.     27/05/13 11:00    1,50    2,35   

Robredo T. - Zopp J.     27/05/13 11:00    1,05    8,50   

Benneteau J. - Berankis R.     27/05/13 12:15    1,25    3,60   

Almagro N. - Haider-Maurer A.     27/05/13 12:15    1,05    8,50   

Nadal R. - Brands D.     27/05/13 12:15    1,01    12,00   

Tsonga J.-W. - Bedene A.     27/05/13 12:15    1,05    8,50   

Giraldo S. - Zemlja G.     27/05/13 12:15    1,40    2,70   

Cilic M. - Petzschner P.     27/05/13 13:00    1,05    8,50   

Granollers M. - Lopez F.   27/05/13 13:00    1,55    2,20   

Fognini F. - Beck A.     27/05/13 13:30    1,15    5,00   

Klizan M. - Russell M.     27/05/13 13:30    1,20    4,20   

Berdych T. - Monfils G.     27/05/13 13:45    1,25    3,60   

Haase R. - De Schepper K.     27/05/13 13:45    1,30    3,20   

Gulbis E. - Dutra Silva R.     27/05/13 13:45    1,05    8,50   

Montanes A. - Johnson St.     27/05/13 13:45    1,25    3,60   

Kuznetsov An. - Harrison R.     27/05/13 13:45    1,40    2,70   

Monaco J. - Gimeno-Traver D.     27/05/13 13:45    1,20    4,20   

Nieminen J. - Mathieu P.-H.     27/05/13 13:45    1,40    2,70   

Rosol L. - Riba P.     27/05/13 13:45    1,30    3,20   

Berlocq C. - Isner J.     27/05/13 15:00    1,70    1,95   

Przysiezny M. - Williams R.     27/05/13 15:00    1,65    2,00   

Janowicz J. - Ramos A.     27/05/13 15:00    1,60    2,10   

Gasquet R. - Stakhovsky S.     27/05/13 15:00    1,02    10,00   

Reister J. - Del Bonis F.     28/05/13 11:00    1,55    2,20   

Djokovic N. - Goffin D.     28/05/13 11:00    1,01    12,00   

Dodig I. - Pella G.     28/05/13 11:00    1,50    2,35   

Dolgopolov A. - Tursunov D.     28/05/13 11:00    1,20    4,20   

Dimitrov G. - Falla A.     28/05/13 11:00    1,10    6,20   

Haas T. - Rufin G.     28/05/13 11:00    1,15    5,00   

Kubot L. - Teixeira M.     28/05/13 11:00    1,35    2,90   

Kuznetsov Al. - Pouille L.     28/05/13 11:00    1,55    2,20   

Tipsarevic J. - Mahut N.     28/05/13 11:00    1,20    4,20   

Mayer F. - Istomin D.     28/05/13 11:00    1,40    2,70   

Paire B. - Baghdatis M.     28/05/13 11:00    1,20    4,20   

Zeballos H. - Pospisil V.     28/05/13 11:00    1,60    2,10   

Davydenko N. - Serra F.     28/05/13 11:00    1,20    4,20   

Garcia-Lopez G. - Sock J.     28/05/13 11:00    1,25    3,60   

Hanescu V. - Tomic B.     28/05/13 11:00    1,40    2,70   

Verdasco F. - Gicquel M.     28/05/13 11:00    1,12    5,50   

Kohlschreiber P. - Vesely J.     28/05/13 11:00    1,20    4,20   

Wawrinka S. - De Bakker T.     28/05/13 11:00    1,05    8,50   

Youzhny M. - Andujar P.     28/05/13 11:00    1,85    1,75   

Bolelli S. - Lu Y.-H.     28/05/13 11:00    1,75    1,85   

Federer R. - Devvarman S.     28/05/13 11:00    1,01    12,00   

Seppi A. - Kavcic B.     28/05/13 11:00    1,40    2,70   

Chardy J. - Bautista-Agut R.     28/05/13 11:00    1,40    2,70   

Raonic M. - Llodra M.     29/05/13 10:00    1,20    4,20   

Querrey S. - Hajek J.     29/05/13 10:00    1,35    2,90   


What do you think? Any pick?

Bet HERE!

Offline csabax

  • Global Moderator
  • Professional Bettor
  • *****
  • Posts: 2177
    • View Profile
Re: ATP Roland Garros - Men (21 May - 9 June)
« Reply #7 on: May 28, 2013, 07:26:20 AM »
ATP Roland Garros - Men - 28-29 May:

Reister J. - Del Bonis F.     28/05/13 11:00    1,50    2,35   

Dolgopolov A. - Tursunov D.     28/05/13 11:00    1,20    4,20   

Dimitrov G. - Falla A.     28/05/13 11:00    1,10    6,20   

Haas T. - Rufin G.     28/05/13 11:00    1,17    4,50   

Kuznetsov Al. - Pouille L.     28/05/13 11:00    1,50    2,35   

Garcia-Lopez G. - Sock J.     28/05/13 11:00    1,30    3,20   

Hanescu V. - Tomic B.     28/05/13 11:00    1,40    2,70   

Youzhny M. - Andujar P.     28/05/13 11:00    1,85    1,75   

Djokovic N. - Goffin D.     28/05/13 12:15    1,01    12,00   

Dodig I. - Pella G.     28/05/13 12:15    1,50    2,35   

Davydenko N. - Serra F.     28/05/13 12:15    1,20    4,20   

Mayer F. - Istomin D.     28/05/13 12:30    1,45    2,50   

Kohlschreiber P. - Vesely J.     28/05/13 12:30    1,20    4,20   

Bolelli S. - Lu Y.-H.     28/05/13 12:30    2,70    1,40   

Zeballos H. - Pospisil V.     28/05/13 13:30    1,60    2,10   

Verdasco F. - Gicquel M.     28/05/13 13:30    1,12    5,50   

Kubot L. - Teixeira M.     28/05/13 13:45    1,35    2,90   

Tipsarevic J. - Mahut N.     28/05/13 13:45    1,20    4,20   

Paire B. - Baghdatis M.     28/05/13 13:45    1,20    4,20   

Wawrinka S. - De Bakker T.     28/05/13 13:45    1,05    8,50   

Federer R. - Devvarman S.     29/05/13 11:00    1,01    12,00   

Seppi A. - Kavcic B.     29/05/13 11:00    1,45    2,50   

Raonic M. - Llodra M.     29/05/13 11:00    1,15    5,00   

Querrey S. - Hajek J.     29/05/13 11:00    1,35    2,90   

Chardy J. - Bautista-Agut R.     29/05/13 11:00    1,35    2,90   

Anderson K. - Donskoy E.     29/05/13 11:00    1,10    6,20   

Cilic M. - Kyrgios N.     29/05/13 11:00    1,07    7,00   

Lopez F. - Sousa J. (POR)     29/05/13 11:00    1,25    3,60   

Robredo T. - Sijsling I.     29/05/13 11:00    1,35    2,90   

Almagro N. - Roger-Vasselin E.     29/05/13 11:00    1,15    5,00   

Simon G. - Cuevas P.     29/05/13 11:00    1,10    6,20   

Nishikori K. - Zemlja G.     29/05/13 11:00    1,15    5,00   

Nadal R. - Klizan M.     29/05/13 11:00    1,01    12,00   

Benneteau J. - Kamke T.     29/05/13 11:00    1,30    3,20   

Ferrer D. - Montanes A.     29/05/13 11:00    1,05    8,50   

Fognini F. - Rosol L.     29/05/13 11:00    1,50    2,35   

Gasquet R. - Przysiezny M.     29/05/13 11:00    1,05    8,50   

Tsonga J.-W. - Nieminen J.     29/05/13 11:00    1,15    5,00   

Gulbis E. - Monfils G.     29/05/13 11:00    1,60    2,10   

Isner J. - Harrison R.     29/05/13 11:00    1,25    3,60   

Janowicz J. - Haase R.     29/05/13 11:00    1,40    2,70   

Troicki V. - Gimeno-Traver D.     29/05/13 11:00    1,60    2,10   


What do you think? Any pick?

Bet HERE!

Offline csabax

  • Global Moderator
  • Professional Bettor
  • *****
  • Posts: 2177
    • View Profile
Re: ATP Roland Garros - Men (21 May - 9 June)
« Reply #8 on: May 29, 2013, 07:00:17 AM »
ATP Roland Garros - Men - 29-30 May:

Cilic M. - Kyrgios N.     29/05/13 11:00    1,07    7,00   

Lopez F. - Sousa J. (POR)     29/05/13 11:00    1,25    3,60   

Ferrer D. - Montanes A.     29/05/13 11:00    1,02    10,00   

Troicki V. - Gimeno-Traver D.     29/05/13 11:00    1,60    2,10   

Tipsarevic J. - Mahut N.     29/05/13 12:15    1,20    4,20   

Seppi A. - Kavcic B.     29/05/13 12:15    1,45    2,50   

Anderson K. - Donskoy E.     29/05/13 12:15    1,07    7,00   

Tsonga J.-W. - Nieminen J.     29/05/13 12:15    1,10    6,20   

Raonic M. - Llodra M.     29/05/13 13:00    1,25    3,60   

Chardy J. - Bautista-Agut R.     29/05/13 13:00    1,35    2,90   

Robredo T. - Sijsling I.     29/05/13 13:30    1,25    3,60   

Almagro N. - Roger-Vasselin E.     29/05/13 13:30    1,15    5,00   

Querrey S. - Hajek J.     29/05/13 13:45    1,45    2,50   

Simon G. - Cuevas P.     29/05/13 13:45    1,05    8,50   

Benneteau J. - Kamke T.     29/05/13 13:45    1,35    2,90   

Gulbis E. - Monfils G.     29/05/13 13:45    1,60    2,10

Federer R. - Devvarman S.     29/05/13 14:30    1,01    12,00   

Nishikori K. - Zemlja G.     30/05/13 11:00    1,15    5,00   

Nadal R. - Klizan M.     30/05/13 11:00    1,01    12,00   

Fognini F. - Rosol L.     30/05/13 11:00    1,50    2,35   

Gasquet R. - Przysiezny M.     30/05/13 11:00    1,02    10,00   

Isner J. - Harrison R.     30/05/13 11:00    1,25    3,60   

Janowicz J. - Haase R.     30/05/13 11:00    1,35    2,90   

