Daily bets and matches > Tennis

Australian Open - Men (14-27 January)

(1/3) > >>

csabax:
Australian Open - Men:

Location: Melbourne, Australia
Category: Grand Slam
Date: 14.01-27.01 2013
Surface: Hard
Prize Money: 31.500.000 $
Draw Size: 128 players in singles / 64 teams in doubles
Official Website: www.australianopen.com
Draws: Singles: http://www.australianopen.com/en_AU/scores/draws/ms/index.html

Write your tennis picks in this topic.

csabax:
Australian Open - Men - Winner:


Novak Djokovic (SRB)    2,00   

Roger Federer (SUI)    3,70

Andy Murray (GBR)    4,00   

Juan Martin Del Potro (ARG)    12,00

David Ferrer (ESP)    25,00   

Tomas Berdych (CZE)    40,00

Jo-Wilfried Tsonga (FRA)    40,00   

Bernard Tomic (AUS)    50,00

Milos Raonic (CAN)    65,00   

Jerzy Janowicz (POL)    65,00

Tommy Haas (GER)    100,00   

Janko Tipsarevic (SRB)    100,00

Jürgen Melzer (AUT)    100,00   

Grigor Dimitrov (BUL)    100,00

Gael Monfils (FRA)    120,00   

Marcos Baghdatis (CYP)    150,00

John Isner (USA)    150,00   

Kei Nishikori (JPN)    150,00

Alexandr Dolgopolov (UKR)    150,00   

David Goffin (BEL)    150,00

Nicolas Almagro (ESP)    200,00   

Richard Gasquet (FRA)    200,00

Stanislas Wawrinka (SUI)    200,00   

Fernando Verdasco (ESP)    200,00

Philipp Kohlschreiber (GER)    200,00   

Gilles Simon (FRA)    200,00

Mardy Fish (USA)    200,00   

Marin Cilic (CRO)    200,00

Ernests Gulbis (LAT)    200,00   

Kevin Anderson (RSA)    200,00

Radek Stepanek (CZE)    250,00   

Martin Klizan (SVK)    250,00

Juan Monaco (ARG)    300,00   

Ryan Harrison (USA)    350,00


What do you think? Any pick?

Bet HERE!

csabax:
Australian Open - Men - 14-15 January:

Dimitrov G. - Benneteau J.     14/01/13 01:00    1,50    2,35   

Kubot L. - Gimeno-Traver D.     14/01/13 01:00    1,40    2,70   

Nishikori K. - Hanescu V.     14/01/13 01:00    1,07    7,00   

Malisse X. - Andujar P.     14/01/13 01:00    1,17    4,50   

Almagro N. - Johnson S.     14/01/13 01:00    1,15    5,00   

Authom M. - Berlocq C.     14/01/13 01:00    1,65    2,00   

Reister J. - Rufin G.     14/01/13 01:00    1,50    2,35   

Bemelmans R. - Roger-Vasselin E.     14/01/13 01:00    1,65    2,00

Donskoy E. - Ungur A.     14/01/13 02:15    1,35    2,90   

Verdasco F. - Goffin D.     14/01/13 02:15    1,60    2,10   

Harrison R. - Giraldo S.     14/01/13 02:15    1,65    2,00   

Berdych T. - Russell M.     14/01/13 02:15    1,02    10,00   

Wawrinka S. - Stebe C.-M.     14/01/13 02:15    1,10    6,20   

Kamke T. - Cipolla F.     14/01/13 02:30    1,30    3,20   

Djokovic N. - Mathieu P.-H.     14/01/13 03:30    1,01    12,00   

Youzhny M. - Ebden M.     14/01/13 03:30    1,20    4,20   

Baker B. - Bogomolov Jr A.     14/01/13 03:30    1,55    2,20   

Melzer J. - Kukushkin M.     14/01/13 03:45    1,20    4,20   

Phau B. - Devvarman S.     14/01/13 03:45    1,35    2,90   

Lopez F. - Brugues-Davi A.     14/01/13 03:45    1,20    4,20   

Karlovic I. - Smyczek T.     14/01/13 03:45    1,75    1,85   

Janowicz J. - Bolelli S.     14/01/13 05:00    1,40    2,70   

Fognini F. - Bautista-Agut R.     14/01/13 05:00    1,70    1,95   

Lacko L. - Muller G.     14/01/13 05:00    1,55    2,20   

Millman J. - Ito T.     14/01/13 05:00    1,40    2,70   

Monaco J. - Kuznetsov A.     14/01/13 05:00    1,25    3,60   

Troicki V. - Stepanek R.     14/01/13 05:00    1,45    2,50   

Querrey S. - Munoz-De La Nava D.     14/01/13 05:00    1,05    8,50   

Anderson K. - Lorenzi P.     14/01/13 07:00    1,05    8,50   

Ferrer D. - Rochus O.     14/01/13 07:00    1,01    12,00   

Tipsarevic J. - Hewitt L.     14/01/13 09:00    1,60    2,10   

Baghdatis M. - Ramos A.     14/01/13 09:00    1,07    7,00   

Bedene A. - Becker B.     15/01/13 01:00    1,65    2,00   (1)

Kohlschreiber P. - Darcis S.     15/01/13 01:00    1,10    6,20   

Dodig I. - Wu D.     15/01/13 01:00    1,15    5,00   (1)

Duckworth J. - Mitchell B.     15/01/13 01:00    1,55    2,20   

Haas T. - Nieminen J.     15/01/13 01:00    1,30    3,20   

Murray A. - Haase R.     15/01/13 01:00    1,01    12,00   

Bellucci T. - Kavcic B.     15/01/13 01:00    1,35    2,90   

Lu Y.-H. - Ramirez Hidalgo R.     15/01/13 01:00    1,05    8,50   

Cilic M. - Matosevic M.     15/01/13 01:00    1,20    4,20   

Mayer F. - Williams R.     15/01/13 01:00    1,20    4,20   

Dolgopolov A. - Monfils G.     15/01/13 01:00    1,55    2,20   

Gasquet R. - Montanes A.     15/01/13 01:00    1,01    12,00   

Falla A. - Ouanna J.     15/01/13 01:00    1,30    3,20   

Federer R. - Paire B.     15/01/13 01:00    1,01    12,00   

Raonic M. - Hajek J.     15/01/13 01:00    1,02    10,00   

Levine J. - Robredo T.     15/01/13 01:00    1,70    1,95   

Seppi A. - Zeballos H.     15/01/13 01:00    1,20    4,20   

Istomin D. - Sijsling I.     15/01/13 01:00    1,35    2,90   

Simon G. - Volandri F.     15/01/13 01:00    1,02    10,00   

Soeda G. - Saville L.     15/01/13 01:00    1,18    4,40   

Tomic B. - Mayer L.     15/01/13 01:00    1,07    7,00   

Tsonga J.-W. - Llodra M.     15/01/13 01:00    1,05    8,50   

Granollers M. - Zemlja G.     15/01/13 01:00    1,50    2,35   

Sousa J. - Smith J.-P.     15/01/13 01:00    1,55    2,20   

Rosol L. - Baker J.     15/01/13 01:00    1,35    2,90   

Berankis R. - Stakhovsky S.     15/01/13 01:00    1,50    2,35   

Chardy J. - Menendez-Maceiras A.     15/01/13 01:00    1,20    4,20   

Del Potro J.M. - Mannarino A.     15/01/13 01:00    1,05    8,50   

Garcia-Lopez G. - Ram R.     15/01/13 01:00    1,45    2,50   

Klizan M. - Brands D.     15/01/13 01:00    1,85    1,75   

Davydenko N. - Sela D.     15/01/13 01:00    1,15    5,00   

Pella G. - Weintraub A.     15/01/13 01:00    1,60    2,10   

What do you think? Any pick?

Bet HERE!

csabax:
Australian Open - Men - 15-16 January:

Murray A. - Haase R.     15/01/13 01:00    1,01    12,00   

Bellucci T. - Kavcic B.     15/01/13 01:00    1,35    2,90   

Mayer F. - Williams R.     15/01/13 01:00    1,15    5,00   

Seppi A. - Zeballos H.     15/01/13 01:00    1,20    4,20   

Istomin D. - Sijsling I.     15/01/13 01:00    1,35    2,90   

Sousa J. - Smith J.-P.     15/01/13 01:00    1,55    2,20   

Berankis R. - Stakhovsky S.     15/01/13 01:00    1,50    2,35   

Duckworth J. - Mitchell B.     15/01/13 02:15    1,55    2,20   

Falla A. - Ouanna J.     15/01/13 02:15    1,30    3,20   

Raonic M. - Hajek J.     15/01/13 02:15    1,02    10,00   

Soeda G. - Saville L.     15/01/13 02:15    1,18    4,40   

Chardy J. - Menendez-Maceiras A.     15/01/13 02:15    1,20    4,20   

Pella G. - Weintraub A.     15/01/13 02:15    1,60    2,10   

Kohlschreiber P. - Darcis S.     15/01/13 03:30    1,10    6,20   

Tsonga J.-W. - Llodra M.     15/01/13 03:30    1,05    8,50   

Bedene A. - Becker B.     15/01/13 03:45    1,65    2,00   

Gasquet R. - Montanes A.     15/01/13 03:45    1,01    12,00   

Federer R. - Paire B.     15/01/13 03:45    1,01    12,00   

Levine J. - Robredo T.     15/01/13 03:45    1,70    1,95   

Granollers M. - Zemlja G.     15/01/13 03:45    1,50    2,35   

Rosol L. - Baker J.     15/01/13 03:45    1,35    2,90   

Cilic M. - Matosevic M.     15/01/13 04:45    1,20    4,20   

Dodig I. - Wu D.     15/01/13 05:00    1,15    5,00   

Haas T. - Nieminen J.     15/01/13 05:00    1,35    2,95   

Lu Y.-H. - Ramirez Hidalgo R.     15/01/13 05:00    1,05    8,50   

Simon G. - Volandri F.     15/01/13 05:00    1,02    10,00   

Del Potro J.M. - Mannarino A.     15/01/13 05:00    1,05    8,50   

Garcia-Lopez G. - Ram R.     15/01/13 05:00    1,45    2,50   

Klizan M. - Brands D.     15/01/13 05:00    1,85    1,75   

Davydenko N. - Sela D.     15/01/13 05:00    1,10    6,20   

Dolgopolov A. - Monfils G.     15/01/13 09:00    1,55    2,20   

Tomic B. - Mayer L.     15/01/13 09:00    1,07    7,00   

Almagro N. - Gimeno-Traver D.     16/01/13 00:00    1,12    5,50   

Berlocq C. - Nishikori K.     16/01/13 00:00    6,20    1,10   

Djokovic N. - Harrison R.     16/01/13 00:00    1,01    12,00   

Malisse X. - Verdasco F.     16/01/13 00:00    2,00    1,65   

Roger-Vasselin E. - Bennetau J.     16/01/13 00:00    3,60    1,25   

Rufin G. - Berdych T.     16/01/13 00:00    9,00    1,03   

Wawrinka S. - Kamke T.     16/01/13 00:00    1,20    4,20   

Youzhny M. - Donskoy E.     16/01/13 00:00    1,25    3,60   

Janowicz J. - Devvarman S.     16/01/13 00:00    1,20    4,20   

Ferrer D. - Smyczek T.     16/01/13 00:00    1,02    10,00   

Tipsarevic J. - Lacko L.     16/01/13 00:00    1,20    4,20   

Melzer J. - Bautista-Agut R.     16/01/13 00:00    1,55    2,20   

Querrey S. - Baker B.     16/01/13 00:00    1,25    3,60   

Baghdatis M. - Ito T.     16/01/13 00:00    1,10    6,20   

Anderson K. - Kuznetsov A.     16/01/13 00:00    1,20    4,20   

Lopez F. - Stepanek R.     16/01/13 00:00    1,65    2,00   


What do you think? Any pick?

Bet HERE!

csabax:
Australian Open - Men - 16-17 January:

Almagro N. - Gimeno-Traver D.     16.01.13 01:00    1,10    6,20   

Berlocq C. - Nishikori K.     16.01.13 01:00    7,00    1,07   

Janowicz J. - Devvarman S.     16.01.13 01:00    1,20    4,20   

Rufin G. - Berdych T.     16.01.13 02:15    9,00    1,03   

Wawrinka S. - Kamke T.     16.01.13 02:15    1,15    5,00   

Youzhny M. - Donskoy E.     16.01.13 02:15    1,25    3,60   

Melzer J. - Bautista-Agut R.     16.01.13 02:15    1,70    1,95   
 
Querrey S. - Baker B.     16.01.13 02:15    1,17    4,50   

Ferrer D. - Smyczek T.     16.01.13 03:30    1,02    10,00   

Baghdatis M. - Ito T.     16.01.13 03:45    1,10    6,20   

Anderson K. - Kuznetsov A.     16.01.13 03:45    1,20    4,20   

Roger-Vasselin E. - Bennetau J.     16.01.13 05:00    4,20    1,20   

Tipsarevic J. - Lacko L.     16.01.13 05:00    1,15    5,00   

Lopez F. - Stepanek R.     16.01.13 05:00    1,60    2,10   

Malisse X. - Verdasco F.     16.01.13 09:00    2,10    1,60   

Djokovic N. - Harrison R.     16.01.13 10:15    1,01    12,00   

Granollers M. - Chardy J.     17.01.13 00:00    1,65    2,00   

Mayer F. - Berankis R.     17.01.13 00:00    1,65    2,00   

Seppi A. - Istomin D.     17.01.13 00:00    1,55    2,20   

Simon G. - Levine J.     17.01.13 00:00    1,35    2,90   

Murray A. - Sousa J. (POR)     17.01.13 00:00    1,01    12,00   

Tsonga J.-W. - Soeda G.     17.01.13 00:00    1,02    10,00   

Kohlschreiber P. - Weintraub A.     17.01.13 00:00    1,07    7,00   

Tomic B. - Brands D.     17.01.13 00:00    1,15    5,00   

Federer R. - Davydenko N.     17.01.13 00:00    1,07    7,00   

Del Potro J.M. - Becker B.     17.01.13 00:00    1,02    10,00   

Kavcic B. - Duckworth J.     17.01.13 00:00    1,45    2,50   

Gasquet R. - Falla A.     17.01.13 00:00    1,10    6,20   

Nieminen J. - Dodig I.     17.01.13 00:00    1,35    2,90   

Cilic M. - Ram R.     17.01.13 00:00    1,10    6,20   

Raonic M. - Rosol L.     17.01.13 00:00    1,20    4,20   

Monfils G. - Lu Y.-H.     17.01.13 00:00    1,30    3,20   


What do you think? Any pick?

Bet HERE!

Navigation

[0] Message Index

[#] Next page

Go to full version