Ligue 1 2012/13 - Round 6
Friday, 21th September:HSC Montpellier - AS Saint Etienne 21/09/12 20:45
2,25 3,10 3,10 Saturday, 22nd September:SC Bastia - Paris Saint Germain 22/09/12 17:00
5,00 3,50 1,65 FC Lorient - OGC Nice 22/09/12 20:00
1,90 3,25 3,90 FC Sochaux - ES Troyes AC 22/09/12 20:00
2,30 3,10 3,00 FC Toulouse - FC Stade Rennes 22/09/12 20:00
2,15 3,10 3,30 Stade Brestois 29 - Valenciennes FC 22/09/12 20:00
2,50 3,00 2,80 Stade de Reims - AS Nancy Lorraine 22/09/12 20:00
2,35 3,00 3,00 Sunday, 23th September:FC Girondins Bordeaux - AC Ajaccio 23/09/12 14:00
1,55 3,50 6,20 Olympique Marseille - Evian Thonon Gaillard FC 23/09/12 17:00
1,40 4,00 7,80 OSC Lille - Olympique Lyonnais 23/09/12 21:00
2,20 3,10 3,15Ligue 1 Results (Last Matchday):16.09.2012 21:00 | Nancy | 0 : 1 | Ol. Marseille |
16.09.2012 17:00 | Lyon | 2 : 0 | Ajaccio |
16.09.2012 14:00 | Rennes | 1 : 2 | Lorient |
15.09.2012 20:00 | St. Etienne | 0 : 1 | Sochaux |
15.09.2012 20:00 | Croix Savoi | 3 : 0 | Bastia |
15.09.2012 20:00 | Nice | 4 : 2 | Brest |
15.09.2012 20:00 | Valenciennes | 0 : 0 | Bordeaux |
15.09.2012 17:00 | Troyes | 1 : 1 | Lille |
14.09.2012 20:45 | Paris SG | 2 : 0 | Toulouse |
14.09.2012 20:45 | Reims | 3 : 1 | Montpellier |
Ligue 1 Standings:Pos | Team | Pld | W | D | L | GF:GA | GD | Pts |
1 | Ol. Marseille | 5 | 5 | 0 | 0 | 8:1 | 7 | 15 |
2 | Lyon | 5 | 4 | 1 | 0 | 11:4 | 7 | 13 |
3 | Lorient | 5 | 3 | 2 | 0 | 11:6 | 5 | 11 |
4 | Paris SG | 5 | 2 | 3 | 0 | 6:3 | 3 | 9 |
5 | Bordeaux | 5 | 2 | 3 | 0 | 5:3 | 2 | 9 |
6 | Valenciennes | 5 | 2 | 2 | 1 | 6:3 | 3 | 8 |
7 | Toulouse | 5 | 2 | 2 | 1 | 5:5 | 0 | 8 |
8 | Reims | 5 | 2 | 1 | 2 | 6:5 | 1 | 7 |
9 | St. Etienne | 5 | 2 | 0 | 3 | 9:5 | 4 | 6 |
10 | Nice | 5 | 1 | 3 | 1 | 7:6 | 1 | 6 |
11 | Lille | 5 | 1 | 3 | 1 | 7:7 | 0 | 6 |
12 | Bastia | 5 | 2 | 0 | 3 | 7:12 | -5 | 6 |
13 | Brest | 5 | 2 | 0 | 3 | 5:10 | -5 | 6 |
14 | Ajaccio | 5 | 2 | 1 | 2 | 3:5 | -2 | 5 |
15 | Croix Savoi | 5 | 1 | 1 | 3 | 6:7 | -1 | 4 |
16 | Montpellier | 5 | 1 | 1 | 3 | 6:8 | -2 | 4 |
17 | Nancy | 5 | 1 | 1 | 3 | 2:6 | -4 | 4 |
18 | Rennes | 5 | 1 | 0 | 4 | 5:9 | -4 | 3 |
19 | Sochaux | 5 | 1 | 0 | 4 | 4:9 | -5 | 3 |
20 | Troyes | 5 | 0 | 2 | 3 | 5:10 | -5 | 2 |
What do you think? Any pick?