Football
Football > Southern League PremierDorchester v Slough » Sat, April 21 2018 16:00:00
Half Time/Full Time | |
---|---|
Dorchester - Dorchester | 5.50 |
Dorchester - Draw | 15.00 |
Dorchester - Slough | 15.00 |
Draw - Dorchester | 9.00 |
Draw - Draw | 8.50 |
Draw - Slough | 5.50 |
Slough - Dorchester | 23.00 |
Slough - Draw | 15.00 |
Slough - Slough | 2.75 |
Correct Score | |
---|---|
Dorchester #1-0 | 19.00 |
Dorchester #2-0 | 23.00 |
Dorchester #2-1 | 13.00 |
Dorchester #3-0 | 41.00 |
Dorchester #3-1 | 23.00 |
Dorchester #3-2 | 23.00 |
Dorchester #4-0 | 51.00 |
Dorchester #4-1 | 41.00 |
Dorchester #4-2 | 41.00 |
Dorchester #4-3 | 51.00 |
Dorchester #5-1 | 81.00 |
Dorchester #5-2 | 81.00 |
Draw #0-0 | 26.00 |
Draw #1-1 | 10.00 |
Draw #2-2 | 13.00 |
Draw #3-3 | 34.00 |
Draw #4-4 | 81.00 |
Slough #1-0 | 13.00 |
Slough #2-0 | 13.00 |
Slough #2-1 | 10.00 |
Slough #3-0 | 17.00 |
Slough #3-1 | 13.00 |
Slough #3-2 | 19.00 |
Slough #4-0 | 23.00 |
Slough #4-1 | 21.00 |
Slough #4-2 | 29.00 |
Slough #4-3 | 51.00 |
Slough #5-0 | 41.00 |
Slough #5-1 | 41.00 |
Slough #5-2 | 51.00 |
Slough #5-3 | 81.00 |
Slough #6-0 | 67.00 |
Slough #6-1 | 51.00 |
Slough #6-2 | 81.00 |
Farnborough v Chesham » Sat, April 21 2018 16:00:00
Half Time/Full Time | |
---|---|
Farnborough - Farnborough | 5.50 |
Farnborough - Draw | 15.00 |
Farnborough - Chesham | 15.00 |
Draw - Farnborough | 9.00 |
Draw - Draw | 8.50 |
Draw - Chesham | 5.50 |
Chesham - Farnborough | 23.00 |
Chesham - Draw | 15.00 |
Chesham - Chesham | 2.75 |
Correct Score | |
---|---|
Farnborough #1-0 | 19.00 |
Farnborough #2-0 | 23.00 |
Farnborough #2-1 | 13.00 |
Farnborough #3-0 | 41.00 |
Farnborough #3-1 | 23.00 |
Farnborough #3-2 | 23.00 |
Farnborough #4-0 | 51.00 |
Farnborough #4-1 | 41.00 |
Farnborough #4-2 | 41.00 |
Farnborough #4-3 | 51.00 |
Farnborough #5-1 | 81.00 |
Farnborough #5-2 | 81.00 |
Draw #0-0 | 26.00 |
Draw #1-1 | 10.00 |
Draw #2-2 | 13.00 |
Draw #3-3 | 34.00 |
Draw #4-4 | 81.00 |
Chesham #1-0 | 13.00 |
Chesham #2-0 | 13.00 |
Chesham #2-1 | 10.00 |
Chesham #3-0 | 17.00 |
Chesham #3-1 | 13.00 |
Chesham #3-2 | 19.00 |
Chesham #4-0 | 23.00 |
Chesham #4-1 | 21.00 |
Chesham #4-2 | 29.00 |
Chesham #4-3 | 51.00 |
Chesham #5-0 | 41.00 |
Chesham #5-1 | 41.00 |
Chesham #5-2 | 51.00 |
Chesham #5-3 | 81.00 |
Chesham #6-0 | 67.00 |
Chesham #6-1 | 51.00 |
Chesham #6-2 | 81.00 |
Hereford v Kettering » Sat, April 21 2018 16:00:00
Half Time/Full Time | |
---|---|
Hereford - Hereford | 3.10 |
Hereford - Draw | 15.00 |
Hereford - Kettering | 21.00 |
Draw - Hereford | 5.50 |
Draw - Draw | 7.50 |
Draw - Kettering | 8.00 |
Kettering - Hereford | 19.00 |
Kettering - Draw | 15.00 |
Kettering - Kettering | 5.00 |
Correct Score | |
---|---|
Hereford #1-0 | 12.00 |
Hereford #2-0 | 13.00 |
Hereford #2-1 | 10.00 |
Hereford #3-0 | 17.00 |
Hereford #3-1 | 15.00 |
Hereford #3-2 | 21.00 |
Hereford #4-0 | 29.00 |
Hereford #4-1 | 26.00 |
Hereford #4-2 | 34.00 |
Hereford #4-3 | 51.00 |
Hereford #5-0 | 51.00 |
Hereford #5-1 | 41.00 |
Hereford #5-2 | 51.00 |
Hereford #6-0 | 81.00 |
Hereford #6-1 | 81.00 |
Draw #0-0 | 21.00 |
Draw #1-1 | 9.00 |
Draw #2-2 | 13.00 |
Draw #3-3 | 34.00 |
Kettering #1-0 | 15.00 |
Kettering #2-0 | 21.00 |
Kettering #2-1 | 13.00 |
Kettering #3-0 | 34.00 |
Kettering #3-1 | 21.00 |
Kettering #3-2 | 26.00 |
Kettering #4-0 | 51.00 |
Kettering #4-1 | 41.00 |
Kettering #4-2 | 41.00 |
Kettering #4-3 | 67.00 |
Kettering #5-1 | 81.00 |
Kettering #5-2 | 81.00 |
Hitchin v Bishop's Stortford » Sat, April 21 2018 16:00:00
Half Time/Full Time | |
---|---|
Hitchin - Hitchin | 2.87 |
Hitchin - Draw | 15.00 |
Hitchin - Bishop's Stortford | 23.00 |
Draw - Hitchin | 5.50 |
Draw - Draw | 7.50 |
Draw - Bishop's Stortford | 8.50 |
Bishop's Stortford - Hitchin | 17.00 |
Bishop's Stortford - Draw | 15.00 |
Bishop's Stortford - Bishop's Stortford | 5.50 |
Correct Score | |
---|---|
Hitchin #1-0 | 12.00 |
Hitchin #2-0 | 12.00 |
Hitchin #2-1 | 9.50 |
Hitchin #3-0 | 17.00 |
Hitchin #3-1 | 13.00 |
Hitchin #3-2 | 21.00 |
Hitchin #4-0 | 26.00 |
Hitchin #4-1 | 23.00 |
Hitchin #4-2 | 34.00 |
Hitchin #4-3 | 51.00 |
Hitchin #5-0 | 41.00 |
Hitchin #5-1 | 41.00 |
Hitchin #5-2 | 51.00 |
Hitchin #6-0 | 67.00 |
Hitchin #6-1 | 67.00 |
Draw #0-0 | 19.00 |
Draw #1-1 | 8.50 |
Draw #2-2 | 13.00 |
Draw #3-3 | 34.00 |
Bishop's Stortford #1-0 | 17.00 |
Bishop's Stortford #2-0 | 21.00 |
Bishop's Stortford #2-1 | 13.00 |
Bishop's Stortford #3-0 | 34.00 |
Bishop's Stortford #3-1 | 23.00 |
Bishop's Stortford #3-2 | 26.00 |
Bishop's Stortford #4-0 | 51.00 |
Bishop's Stortford #4-1 | 41.00 |
Bishop's Stortford #4-2 | 51.00 |
Bishop's Stortford #4-3 | 67.00 |
Bishop's Stortford #5-1 | 81.00 |
Kings Langley v Weymouth » Sat, April 21 2018 16:00:00
Half Time/Full Time | |
---|---|
Kings Langley - Kings Langley | 6.00 |
Kings Langley - Draw | 15.00 |
Kings Langley - Weymouth | 17.00 |
Draw - Kings Langley | 9.50 |
Draw - Draw | 8.00 |
Draw - Weymouth | 5.00 |
Weymouth - Kings Langley | 26.00 |
Weymouth - Draw | 15.00 |
Weymouth - Weymouth | 2.60 |
Correct Score | |
---|---|
Kings Langley #1-0 | 17.00 |
Kings Langley #2-0 | 23.00 |
Kings Langley #2-1 | 15.00 |
Kings Langley #3-0 | 41.00 |
Kings Langley #3-1 | 26.00 |
Kings Langley #3-2 | 29.00 |
Kings Langley #4-0 | 67.00 |
Kings Langley #4-1 | 51.00 |
Kings Langley #4-2 | 51.00 |
Kings Langley #4-3 | 67.00 |
Draw #0-0 | 21.00 |
Draw #1-1 | 9.50 |
Draw #2-2 | 15.00 |
Draw #3-3 | 41.00 |
Weymouth #1-0 | 11.00 |
Weymouth #2-0 | 11.00 |
Weymouth #2-1 | 9.50 |
Weymouth #3-0 | 15.00 |
Weymouth #3-1 | 13.00 |
Weymouth #3-2 | 21.00 |
Weymouth #4-0 | 23.00 |
Weymouth #4-1 | 21.00 |
Weymouth #4-2 | 34.00 |
Weymouth #4-3 | 51.00 |
Weymouth #5-0 | 41.00 |
Weymouth #5-1 | 41.00 |
Weymouth #5-2 | 51.00 |
Weymouth #6-0 | 67.00 |
Weymouth #6-1 | 67.00 |
Kings Lynn Town v St Neots Town » Sat, April 21 2018 16:00:00
Half Time/Full Time | |
---|---|
Kings Lynn Town - Kings Lynn Town | 2.50 |
Kings Lynn Town - Draw | 15.00 |
Kings Lynn Town - St Neots Town | 26.00 |
Draw - Kings Lynn Town | 5.00 |
Draw - Draw | 8.00 |
Draw - St Neots Town | 10.00 |
St Neots Town - Kings Lynn Town | 17.00 |
St Neots Town - Draw | 17.00 |
St Neots Town - St Neots Town | 6.50 |
Correct Score | |
---|---|
Kings Lynn Town #1-0 | 12.00 |
Kings Lynn Town #2-0 | 11.00 |
Kings Lynn Town #2-1 | 9.50 |
Kings Lynn Town #3-0 | 15.00 |
Kings Lynn Town #3-1 | 13.00 |
Kings Lynn Town #3-2 | 19.00 |
Kings Lynn Town #4-0 | 21.00 |
Kings Lynn Town #4-1 | 21.00 |
Kings Lynn Town #4-2 | 29.00 |
Kings Lynn Town #4-3 | 51.00 |
Kings Lynn Town #5-0 | 34.00 |
Kings Lynn Town #5-1 | 34.00 |
Kings Lynn Town #5-2 | 51.00 |
Kings Lynn Town #5-3 | 81.00 |
Kings Lynn Town #6-0 | 51.00 |
Kings Lynn Town #6-1 | 51.00 |
Kings Lynn Town #6-2 | 81.00 |
Draw #0-0 | 21.00 |
Draw #1-1 | 9.00 |
Draw #2-2 | 13.00 |
Draw #3-3 | 34.00 |
Draw #4-4 | 81.00 |
St Neots Town #1-0 | 21.00 |
St Neots Town #2-0 | 29.00 |
St Neots Town #2-1 | 17.00 |
St Neots Town #3-0 | 41.00 |
St Neots Town #3-1 | 29.00 |
St Neots Town #3-2 | 29.00 |
St Neots Town #4-0 | 81.00 |
St Neots Town #4-1 | 51.00 |
St Neots Town #4-2 | 51.00 |
St Neots Town #4-3 | 67.00 |
Redditch v Tiverton Town » Sat, April 21 2018 16:00:00
Half Time/Full Time | |
---|---|
Redditch - Redditch | 3.75 |
Redditch - Draw | 15.00 |
Redditch - Tiverton Town | 19.00 |
Draw - Redditch | 6.50 |
Draw - Draw | 8.00 |
Draw - Tiverton Town | 6.50 |
Tiverton Town - Redditch | 19.00 |
Tiverton Town - Draw | 15.00 |
Tiverton Town - Tiverton Town | 3.75 |
Correct Score | |
---|---|
Redditch #1-0 | 15.00 |
Redditch #2-0 | 17.00 |
Redditch #2-1 | 11.00 |
Redditch #3-0 | 23.00 |
Redditch #3-1 | 17.00 |
Redditch #3-2 | 21.00 |
Redditch #4-0 | 41.00 |
Redditch #4-1 | 29.00 |
Redditch #4-2 | 41.00 |
Redditch #4-3 | 51.00 |
Redditch #5-0 | 67.00 |
Redditch #5-1 | 51.00 |
Redditch #5-2 | 67.00 |
Draw #0-0 | 23.00 |
Draw #1-1 | 9.00 |
Draw #2-2 | 12.00 |
Draw #3-3 | 29.00 |
Draw #4-4 | 81.00 |
Tiverton Town #1-0 | 15.00 |
Tiverton Town #2-0 | 17.00 |
Tiverton Town #2-1 | 11.00 |
Tiverton Town #3-0 | 23.00 |
Tiverton Town #3-1 | 17.00 |
Tiverton Town #3-2 | 21.00 |
Tiverton Town #4-0 | 41.00 |
Tiverton Town #4-1 | 29.00 |
Tiverton Town #4-2 | 41.00 |
Tiverton Town #4-3 | 51.00 |
Tiverton Town #5-0 | 67.00 |
Tiverton Town #5-1 | 51.00 |
Tiverton Town #5-2 | 67.00 |
Royston Town v Biggleswade Town » Sat, April 21 2018 16:00:00
Half Time/Full Time | |
---|---|
Royston Town - Royston Town | 2.50 |
Royston Town - Draw | 15.00 |
Royston Town - Biggleswade Town | 26.00 |
Draw - Royston Town | 5.00 |
Draw - Draw | 7.50 |
Draw - Biggleswade Town | 10.00 |
Biggleswade Town - Royston Town | 17.00 |
Biggleswade Town - Draw | 17.00 |
Biggleswade Town - Biggleswade Town | 7.00 |
Correct Score | |
---|---|
Royston Town #1-0 | 10.00 |
Royston Town #2-0 | 10.00 |
Royston Town #2-1 | 9.50 |
Royston Town #3-0 | 13.00 |
Royston Town #3-1 | 13.00 |
Royston Town #3-2 | 21.00 |
Royston Town #4-0 | 21.00 |
Royston Town #4-1 | 21.00 |
Royston Town #4-2 | 34.00 |
Royston Town #4-3 | 51.00 |
Royston Town #5-0 | 41.00 |
Royston Town #5-1 | 41.00 |
Royston Town #5-2 | 51.00 |
Royston Town #6-0 | 51.00 |
Royston Town #6-1 | 67.00 |
Draw #0-0 | 17.00 |
Draw #1-1 | 8.50 |
Draw #2-2 | 15.00 |
Draw #3-3 | 41.00 |
Biggleswade Town #1-0 | 17.00 |
Biggleswade Town #2-0 | 26.00 |
Biggleswade Town #2-1 | 15.00 |
Biggleswade Town #3-0 | 41.00 |
Biggleswade Town #3-1 | 29.00 |
Biggleswade Town #3-2 | 34.00 |
Biggleswade Town #4-0 | 81.00 |
Biggleswade Town #4-1 | 51.00 |
Biggleswade Town #4-2 | 67.00 |
Biggleswade Town #4-3 | 81.00 |
Stratford Town v Basingstoke » Sat, April 21 2018 16:00:00
Half Time/Full Time | |
---|---|
Stratford Town - Stratford Town | 3.39 |
Stratford Town - Draw | 13.00 |
Stratford Town - Basingstoke | 21.00 |
Draw - Stratford Town | 6.00 |
Draw - Draw | 7.00 |
Draw - Basingstoke | 7.00 |
Basingstoke - Stratford Town | 19.00 |
Basingstoke - Draw | 15.00 |
Basingstoke - Basingstoke | 4.33 |
Correct Score | |
---|---|
Stratford Town #1-0 | 15.00 |
Stratford Town #2-0 | 15.00 |
Stratford Town #2-1 | 11.00 |
Stratford Town #3-0 | 21.00 |
Stratford Town #3-1 | 15.00 |
Stratford Town #3-2 | 19.00 |
Stratford Town #4-0 | 34.00 |
Stratford Town #4-1 | 26.00 |
Stratford Town #4-2 | 34.00 |
Stratford Town #4-3 | 51.00 |
Stratford Town #5-0 | 51.00 |
Stratford Town #5-1 | 41.00 |
Stratford Town #5-2 | 51.00 |
Stratford Town #5-3 | 81.00 |
Stratford Town #6-1 | 81.00 |
Draw #0-0 | 21.00 |
Draw #1-1 | 8.00 |
Draw #2-2 | 11.00 |
Draw #3-3 | 26.00 |
Draw #4-4 | 67.00 |
Basingstoke #1-0 | 19.00 |
Basingstoke #2-0 | 21.00 |
Basingstoke #2-1 | 13.00 |
Basingstoke #3-0 | 29.00 |
Basingstoke #3-1 | 21.00 |
Basingstoke #3-2 | 23.00 |
Basingstoke #4-0 | 41.00 |
Basingstoke #4-1 | 34.00 |
Basingstoke #4-2 | 41.00 |
Basingstoke #4-3 | 51.00 |
Basingstoke #5-0 | 81.00 |
Basingstoke #5-1 | 51.00 |
Basingstoke #5-2 | 67.00 |